Description
- Large setting range
- Compact design
- Small hysteresis
- Optical function display
- Signal application
The electronic hygrostat is used for controlling heating and cooling equipment, filter fans, or signal devices through the Relay SM 010 or a similar device. The hygrostat registers the surrounding relative humidity and can switch a signal current via an internal relay with a potential free change-over contact. The LED integrated into the adjustment knob shows the closed status of the contact 1-2. When the relative humidity drops contact 1-2 opens and the LED turns off. In current less state (no supply voltage) contact 1-2 opens.
Switching difference (Temperature) | : 5 %RH (± 3 %RH tolerance) at +77 °F (+25 °C) and 50 %RH |
Max. reaction time | : Approx. 5 sec |
Contact type | : SPDT / change-over contact (relay) |
Dimensions | : 2.54 x 1.65 x 1.5" (64.5 x 42 x 38 mm) |
Connection: | : 5-pole terminal, clamping torque 0.5 Nm max.: solid/stranded1 wire - AWG 14 max. (2.5 mm2) |
Housing: | : Plastic, UL 94V-0, grey (bicolor) |
Storage temperature: | : +32 to +140 °F (0 to +60 °C) / -4 to +158 °F (-20 to +70 °C) |
Protection type/Protection class: | : IP20 |
Datasheet |
|